[PR]上記の広告は3ヶ月以上新規記事投稿のないブログに表示されています。新しい記事を書く事で広告が消えます。
| Huawei 5G Mobile WiFi Router Specifications Comparison | ||
| Name | Huawei 5G Mobile WiFi | Huawei 5G Mobile WiFi Pro |
| Model | E6878-870 | E6878-370 |
| Product type | 5G Mobile Hotspot | 5G Mobile Hotspot |
| Chipset | Balong 5000 | Balong 5000 |
| 5G Network Mode | NSA/SA | NSA/SA |
| Data rates | DL 1.65Gbps/UL 250Mbps | DL 1.65Gbps/UL 250Mbps |
| Supported 5G/4G LTE frequency bands | -- 5G NR Band: N41, N77, N78, N79 -- 4G LTE Band: B1, B3, B5, B7, B8, B20, 28, B32, B34, B38, B39, B40, B41, B42 | -- 5G NR Band: N41, N77, N78, N79 -- 4G LTE Band: B1, B3, B5, B7, B8, B20, 28, B32, B34, B38, B39, B40, B41, B42 |
| WLAN | 802.11a/b/g/n/ac, dual-band 2.4GHz & 5GHz | 802.11a/b/g/n/ac, dual-band 2.4GHz & 5GHz |
| Max supported users | 20 users | 20 users |
| MIMO | 2 x 2 MIMO | 2 x 2 MIMO |
| Connector for external antenna | No | No |
| App management | Huawei Smart Home APP | Huawei Smart Home APP |
| SIM type | NANO SIM | NANO SIM |
| Battery | Non-removable, 4000 mAh | Non-removable, 8000 mAh |
| SuperCharge | No | - 40W Super charge - Wired Super Charge other devices - Wireless Super Charge other devices |
| Dimensions | 148mm×72mm×12mm | 148mm×72mm×18mm |
| Interface Port | - 1 x Type-C port - 1 x SIM card slot(for Nano-SIM card) | - 1 x Type-A port - 1 x Type-C port - 1 x SIM card slot(for Nano-SIM card) |
| Datasheet download | Huawei 5G mobile WiFi Datasheet | Huawei 5G mobile WiFi Pro Datasheet |
| User Manual | Huawei 5G mobile WiFi User Manual | Huawei 5G mobile WiFi Pro User Manual |
| Other features | wireless network connection, WiFi connection, WiFi encryption, menu UI, WebUI, SMS, firewall, Pin protection, MAC filter, VPN penetration, IPv6/IPv4, HOTA update | wireless network connection(5G/4G), WiFi connection, WiFi encryption, menu UI, WebUI, SMS, power bank, firewall, Pin protection, MAC filter, VPN penetration, IPv6/IPv4, HOTA update |
| Firmware download | Huawei 5G mobile WiFi Firmware | Huawei 5G mobile WiFi Pro Firmware |
| Drivers | Huawei 5G mobile WiFi Driver | Huawei 5G mobile WiFi Pro Driver |
| Reviews | Huawei 5G mobile WiFi E6878-870 Review | Huawei 5G mobile WiFi Pro E6878-370 Review |
| Price/USD | 599.00USD | 699.00USD |

How fast the Netgear Nighthawk M2 is in the mobile networks, however, also depends on other factors such as network expansion and network utilization. Some network providers already offer some sites with 4 × 4 MIMO, 256QAM and multiple carrier aggregation, so that in certain situations, the modem performance can be used in any case.

