[PR]上記の広告は3ヶ月以上新規記事投稿のないブログに表示されています。新しい記事を書く事で広告が消えます。
| Brand | ZTE |
| Model | Axon 10 Pro 5G |
| Release date | February 2019 |
| Form factor | Touchscreen |
| Dimensions (mm) | 159.20 x 73.40 x 7.90 |
| Battery capacity (mAh) | 4000 |
| Fast charging | Quick Charge 4+ |
| Wireless charging | Yes |
| Screen size (inches) | 6.47 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 855 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2 |
| Rear camera | 48-megapixel (f/1.7) + 20-megapixel (f/2.2) + 8-megapixel (f/2.4) |
| Front camera | 20-megapixel (f/2.0) |
| Operating system | Android Pie |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| Bluetooth | Yes, v5.00 |
| USB Type-C | Yes |

Not only the first 5G smartphone and the first 5G router were presented at the Mobile World Congress (MWC) in Barcelona this year, but also the first mobile 5G router was also shown. Huawei, known for many years for mobile hotspots, has already introduced the second mobile 5G WiFi router after the world’s first one Netgear Nighthawk M2 5G mobile router.
The "5G Mobile WiFi", as Huawei calls its first mobile 5G hotspot, does not seem to have a model number yet, but visitors to the MWC can already view the device at the Huawei stand. Visually, the model looks very similar to the predecessor 4G mobile hotspot Huawei E5788, but the 5G Mobile WiFi is significantly larger. This is probably due to the integrated 8,000 mAh strong battery - the battery of the E5788 is not as strong as even half. The battery is charged via USB Type C, it is also possible to connect to the computer. Optionally, the large battery is also suitable as a power bank, devices such as smartphones can even be charged via wireless charging with the Huawei 5G Mobile WiFi.
The Huawei 5G Mobile WiFi is operated either via touch screen or via an app on the smartphone. As a 5G modem, a HiSilicon Balong 5000 chipset is used, an in-house development by Huawei. The Balong 5000 can also use 4G/LTE in addition to 5G. So the mobile hotspot is backwards compatible with older mobile networks, so that the connection does not break off when you change from the 5G radio cell into an LTE cell.
The Huawei 5G WiFi Router can use Wi-Fi at 2.4 and 5 gigahertz and supports not only the current WLAN 802.11ac standard (WLAN 5) but also the new WiFi 6 standard. How many devices can be supplied with Internet at the same time is not yet known. Huawei advertises that it is sufficient to scan a QR code to connect to the WLAN. If required, the QR code will be shown in the display of the device.
Further technical specifications about the Huawei 5G Mobile WiFi are not yet available. Also information about the price and availability of the mobile 5G router are not yet known. The first 5G networks are expected to go into operation in mid-2019, and we suppose then the Huawei 5G mobile WiFi would be available to use.
| Model | Huawei B612 | Huawei B310 |
| Product type | Huawei WiFi Router with Ethernet port | LTE WiFi Router |
| Category | LTE Cat.6 | LTE Cat.4 |
| Chipset | HiSilicon LTE Cat6 Chipset | Hisilicon Balong |
| LTE Data rates | DL 300Mbps/UL 50Mbps | DL 150Mbps/UL 50Mbps |
| Supported 4G LTE frequency bands | Huawei B612s-25d: B1/B3/B7/B8/B20/B38/B40/B41/B42/B43 Huawei B612s-51d: B2/B4/B5/B7/B41 | * Huawei B310s-927: B1/B3/B8/B40 * Huawei B310As-852: B3/B7/B8/B38/B39/B40/B41 * Huawei B310s-22: B1/B3/B7/B8/B20 * Huawei B310s-518: B1/B2/B4/B5/B7/B28 |
| WLAN | 802.11 b/g/n/ac, single-band 2.4GHz | 802.11b/g/n, single-band 2.4GHz |
| Max supported users | 32 users | 32 users |
| MIMO | 4 x 4 MIMO | n/a |
| Antenna | Two, SMA-female jacks | Two, SMA-female jacks |
| Buy Antenna | Huawei B612 external antenna | Huawei B310 external antenna |
| App management | Huawei Hilink APP | Huawei Hilink APP |
| SIM Size | Micro SIM | Standard SIM |
| Battery | NO | No |
| Dimensions | 240 × 155 × 78 mm | 181.0mm x 126.0mm x 70.0mm |
| Interfaces | * 3 x LAN port(RJ45) * 1 x LAN/WAN port (RJ45) * 1 x telephone port(RJ11) * Two external LTE antenna ports (SMA-female) * One micro-SIM card slot * 1 x USB 2.0 port | * 1 x power adapter port * 3 x LAN port(RJ45)(Depends) * 1 x LAN/WAN port (RJ45) * 1 x telephone port(RJ11)(depends) * Two external LTE antenna ports (SMA-J1.5) * One SIM card slot * 1 x USB 2.0 port(depends) |
| Datasheet | Huawei B612 Datasheet(PDF) | Huawei B310 Datasheet(PDF) |
| User Manual | Huawei B612 User Manual(PDF) | Huawei B310 Manual(PDF) |
| Other features | Firewall, CS Voice, VoIP, VoLTE, IPv6/IPv4 dual stack, NAT, DHCP, VPN, DMZ, UPnP, ALG, | Voice, DHCP, NAT, ARP, ICMP, DNS Relay, IPv6/IPv4 dual stack, VPN passthrough, Firewall, URL filter, LAN IP filter, DMZ, UPnP, ALG, Port forwarding |
| Firmware download | Huawei B612 firmware | Huawei B310 firmware |
| Driver | Huawei B612 driver | Huawei B310 driver |
| Reviews | Huawei B612 Review | Huawei B310 Review |
| Price/USD | 199.00USD | 139.00USD |
